<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tsunami A Novel &#38; Red Sky &#124; Novels by Gordon Gumpertz</title>
	<atom:link href="http://www.tsunaminaturaldisaster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsunaminaturaldisaster.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.tsunaminaturaldisaster.com</link>
<url>http://www.tsunami.yournicheblog.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-75.ico</url>
<title>Tsunami A Novel &amp; Red Sky | Novels by Gordon Gumpertz</title>
</image>
		<item>
		<title>Can a Killer Asteroid Strike Earth?</title>
		<link>http://www.tsunaminaturaldisaster.com/can-a-killer-asteroid-strike-earth</link>
		<comments>http://www.tsunaminaturaldisaster.com/can-a-killer-asteroid-strike-earth#comments</comments>
		<pubDate>Fri, 18 May 2012 16:48:10 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[detecting asteroids]]></category>
		<category><![CDATA[killer asteroids]]></category>
		<category><![CDATA[meteor strikes]]></category>
		<category><![CDATA[WISE observatory]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=714</guid>
		<description><![CDATA[Bodies from outer space have hit earth in the past, causing widespread destruction. Two examples are the asteroid or comet that struck in the Gulf of Mexico 65 million years ago, creating the massive Chicxulub crater and perhaps leading to the extinction of the dinosaurs. And the fireball that exploded over an unpopulated area of [...]]]></description>
			<content:encoded><![CDATA[<p>Bodies from outer space have hit earth in the past, causing widespread destruction. Two examples are the asteroid or comet that struck in the Gulf of Mexico 65 million years ago, creating the massive Chicxulub crater and perhaps leading to the extinction of the dinosaurs. And the fireball that exploded over an unpopulated area of Siberia in 1908, flattening trees 10 miles (16km) in all directions, and causing a magnitude 5.0 earthquake. Computer simulations show that it was a small but dense asteroid that exploded above ground with the power of several hundred atomic bombs. If it had hit a city, the loss of life would have been catastrophic.</p>
<p>Can it happen again? NASA&#8217;s Wide-field Infrared Survey Explorer (WISE), an earth-orbiting telescope operated by JPL, makes the possibility of an undetected killer asteroid striking earth far less likely. The WISE observatory is designed to find, track, and analyze Potentially Hazardous Asteroids (PHAs), asteroids in low earth orbit with diameters larger than 330 ft (100m). If they measure 330 ft (100m) up to 3,300 ft (1km), they are considered medium-size asteroids. WISE has already located 4,200 such objects, with an estimated 15,000 still to be pinpointed. NASA&#8217;s objective is to eventually complete a survey of all PHAs, their size, composition, trajectory, and degree of threat.</p>
<p>The largest and considered most dangerous PHAs are those with diameters exceeding 3,300 ft (1km). 911 out of an existing total of 981 (93%) of these largest asteroids have been located and analyzed. Some are the size of a small mountain, and if one were to impact our planet the consequences would be devastating. In the past, a PHA – one with a diameter of 330 ft (100m) or more &#8212; has struck earth on the average of once every one million years. But now NASA has the ability to zero in on and dispatch robotic spacecraft to any asteroid in earth orbit. It&#8217;s possible that a vehicle could land on and apply enough rocket power to the threatening asteroid to move its trajectory away from earth.</p>
<p>When you consider that there have been no recorded human fatalities from meteor or asteroid strikes in modern history, but that more than 1,200,000 die <em>every year</em> in automobile accidents around the world, the asteroid risk factor is exceptionally low compared with driving your car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/can-a-killer-asteroid-strike-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Ice Shelves in Danger</title>
		<link>http://www.tsunaminaturaldisaster.com/antarctic-ice-shelves-in-danger</link>
		<comments>http://www.tsunaminaturaldisaster.com/antarctic-ice-shelves-in-danger#comments</comments>
		<pubDate>Sun, 13 May 2012 17:36:45 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[antarctic warming]]></category>
		<category><![CDATA[higher sea level]]></category>
		<category><![CDATA[ice shelves]]></category>
		<category><![CDATA[melting ice]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=712</guid>
		<description><![CDATA[Even though Greenland&#8217;s glaciers have been melting at a rapid rate, it has been the view of science that the major ice shelves and glaciers of most of Antarctica are resistant to global warming. The theory has been that the Antarctic continent has its own environment that allows it to replenish its snow and ice [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Greenland&#8217;s glaciers have been melting at a rapid rate, it has been the view of science that the major ice shelves and glaciers of most of Antarctica are resistant to global warming. The theory has been that the Antarctic continent has its own environment that allows it to replenish its snow and ice as fast as it melts.</p>
<p>Ice shelves are floating platforms of ice that protrude from the coastline where glaciers meet the ocean. The 43 ice shelves that fringe the Antarctic continent comprise a total area of 1,541,700 square kilometers (595,250 square miles).They vary in thickness from 100 to 1,000m (330 to 3,300 ft), and act as a regulating device, slowing the rate of flow of glacial ice into the sea. In the past, it has been theorized that Antarctica&#8217;s glaciers flow into the ice shelves and add ice at about the same rate as the ice shelves lose ice by breaking off at the edge to form ice floes and icebergs.</p>
<p>New satellite research by a team of scientists at Germany&#8217;s Alfred Wegener Institute now challenges that theory, and concludes that the great ice shelves of Antarctica are getting progressively thinner, and some of the largest ones will disappear by the end of the century. The research indicates that ocean water around Antarctica has been warming, causing the ice shelves to behave like ice cubes dropped into a warm drink, gradually melting from the bottom. Without the ice shelves acting as a buffer, the glaciers will flow into the ocean at a much faster rate, and will at the same time speed up the rise of worldwide sea levels.</p>
<p>The exact reasons for the warming of Antarctic ocean water are still under study, but the preliminary thinking is that global warming in the tropics has increased the strength and frequency of southern winds that warm ocean currents and push them toward Antarctica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/antarctic-ice-shelves-in-danger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earlier Spring Threatens Species&#8217; Survival</title>
		<link>http://www.tsunaminaturaldisaster.com/earlier-spring-threatens-species-survival</link>
		<comments>http://www.tsunaminaturaldisaster.com/earlier-spring-threatens-species-survival#comments</comments>
		<pubDate>Sun, 06 May 2012 16:19:42 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[earlier spring]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[species extinction]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=709</guid>
		<description><![CDATA[The warming of the planet has advanced the date when plants leaf and flower in the spring by up to 6 days in some locations, creating a potential mismatch between the hatching of butterflies, bees, and other animals, and the availability of the food sources they depend on. If  these conditions prevail in the future, [...]]]></description>
			<content:encoded><![CDATA[<p>The warming of the planet has advanced the date when plants leaf and flower in the spring by up to 6 days in some locations, creating a potential mismatch between the hatching of butterflies, bees, and other animals, and the availability of the food sources they depend on. If  these conditions prevail in the future, some species could suffer great population loss, or even disappear altogether.</p>
<p>An example is a species of Rocky Mountain butterfly, which has been studied by biologist Carol Boggs of Stanford for the last 40 years. The earlier flowering of a variety of alpine wildflower that the butterfly depends on puts the plant at greater risk of frost damage, which can leave the butterfly without the food it needs to sustain it, endangering the species&#8217; population.</p>
<p>Most of us think of the first day of spring as March 20, the vernal equinox, the day when daylight and darkness are equal in length. But to phenologists &#8212; scientists who study the life cycle of plants and animals &#8212; the first day of spring is the first day that leaves appear on plants.</p>
<p>According to studies conducted by Dr. Mark D. Schwartz of the University of Wisconsin, &#8220;first leaf&#8221; spring in the contiguous 48 U.S. states is now appearing an average of 3 days earlier than in the recent past: going from March 20 (1950-1980 average) to March 17 (1981-2000 average).</p>
<p>The difference ranges from 5-6 days early in northern states where winters are colder, to 1-2 days early in California, Texas, and some southeastern states where winter weather is more moderate.</p>
<p>A study by Elizabeth Wolkovich of UC San Diego and Benjamin Cook of NASA&#8217;s Goddard Space Flight Center arrives at a similar conclusion. They compared an archive of worldwide long-term observations of 1,158 species of wild plants on four continents with results of their plant warming experiment. They varied the temperature around small plots of plants to gauge how these plants responded to higher temperatures. However, an analysis of historical records showed that leafing and flowering advanced even more than indicated by their laboratory experiments. The archives show an average of 5-6 days per degree of Celsius increase in temperature, which corresponds with the approximate average global surface temperature increase since 1900.</p>
<p>As planet earth gets warmer, more and more plant and animal populations will be under increased stress. Some will adapt, some will collapse and disappear. Whatever we can do to slow the progress of global warming will give these threatened species more time to adapt to the new conditions, and prevent their vanishing completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/earlier-spring-threatens-species-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Earthquake Warning Test</title>
		<link>http://www.tsunaminaturaldisaster.com/gps-earthquake-warning-test</link>
		<comments>http://www.tsunaminaturaldisaster.com/gps-earthquake-warning-test#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:41:50 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Updates]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake warning]]></category>
		<category><![CDATA[gps test]]></category>
		<category><![CDATA[tsunami detection]]></category>
		<category><![CDATA[tsunami warning]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=703</guid>
		<description><![CDATA[A 3-state test is underway to confirm that a space-based GPS network can reliably provide faster earthquake and tsunami detection and early warning than the seismological method presently in use. The READI (Realtime Earthquake Analysis for Disaster) program is a collaboration of government agencies and leading universities. According to a news release from NASA/JPL, &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>A 3-state test is underway to confirm that a space-based GPS network can reliably provide faster earthquake and tsunami detection and early warning than the seismological method presently in use. The READI (Realtime Earthquake Analysis for Disaster) program is a collaboration of government agencies and leading universities.</p>
<p>According to a news release from NASA/JPL, &#8220;The new research network builds on decades of technology development supported by the National Science Foundation, the Dept. of Defense, NASA, and USGS. The network uses real-time GPS measurements from 500 stations throughout California, Oregon, and Washington. When a large earthquake is detected, GPS data are used to automatically calculate its vital characteristics, including location, magnitude, and fault rupture details.&#8221;</p>
<p>Institutions working with the U.S. government in developing the system include Scripps Institution of Oceanography, Central Washington University, University of Nevada Reno, Caltech, UNAVCO in Boulder, Colorado, and UC Berkeley.</p>
<p>The report states that accurate and rapid identification of earthquakes of magnitude 6.0 and stronger is critical for effective disaster response, especially for tsunamis.  A tsunami forms quickly after an undersea earthquake, and heads toward land at speeds as high as 600 mph (1,000kph). It&#8217;s urgent that warnings be issued to nearby population centers within minutes to give people a chance to move to higher ground.</p>
<p>Acquiring data quickly on earthquake strength, size, and ground movement for very large earthquakes has been a challenge for traditional seismological instruments, which measure ground shaking. High precision, second-by-second measurements of ground displacements using GPS have been shown to reduce the time it takes to indentify large earthquakes, and to increase the accuracy and speed of tsunami warnings.</p>
<p>Following a successful test phase, the intent of USGS and NASA is to expand the system to the entire Pacific Basin, which includes the Ring of Fire where most earthquakes and tsunamis occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/gps-earthquake-warning-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Warming 1873-2010</title>
		<link>http://www.tsunaminaturaldisaster.com/700</link>
		<comments>http://www.tsunaminaturaldisaster.com/700#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:31:42 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[glacier melting]]></category>
		<category><![CDATA[HMS Challenger]]></category>
		<category><![CDATA[ocean warming]]></category>
		<category><![CDATA[sealevel rise]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=700</guid>
		<description><![CDATA[In 1873, the British warship HMS Challenger, refitted by the Royal Society of London and the Royal Navy as an oceanographic laboratory, set sail on a 4-year voyage of discovery. She sailed to the oceans in every part of the world, taking depth soundings, profiling the ocean floor, and collecting over 4,000 species and sediment [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;">In 1873, the British warship <em>HMS Challenger</em>, refitted by the Royal Society of London and the Royal Navy as an oceanographic laboratory, set sail on a 4-year voyage of discovery. She sailed to the oceans in every part of the world, taking depth soundings, profiling the ocean floor, and collecting over 4,000 species and sediment samples. <em>Challenger</em> scientists also took seawater temperatures in 273 locations.</span></p>
<p><span style="font-family: Calibri;">In April, 2012, a study by the Scripps Institution of Oceanography at UC San Diego compared the ocean temperatures taken by <em>HMS Challenger</em> 130 years before with those recorded in the same locations by ARGO, a network of 3,500 free-floating robotic buoys spotted around the world, during the 7-year period 2004-2010.</span></p>
<p><span style="font-family: Calibri;">At the surface, down to 2,300 ft (700m), the average temperature increase was 1.1°F (0.59°C). The difference diminished with depth, disappearing altogether at 5000 ft (1500m). While the surface increase may not seem large, it is scientifically significant, contributing to the volume expansion of ocean water, and the rise in sea levels around the world. Along with the 1.5°F (0.8°C) rise in global air temperature during approximately the same period of time, the warmer ocean temperatures have speeded up the melting of polar ice sheets and glaciers, and boosted the rate of seawater evaporation and cloud formation, making storms such as hurricanes and tornadoes bigger and stronger, and therefore much more deadly.</span></p>
<p><span style="font-family: Calibri;">Computer models project a continuing steady increase in both air and ocean temperatures for the remainder of the 21<sup>st</sup> Century. The U.S. space shuttle <em>Challenger</em> was named in honor of the famous British ship.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Earthquakes, Different Outcomes</title>
		<link>http://www.tsunaminaturaldisaster.com/big-earthquakes-different-outcomes</link>
		<comments>http://www.tsunaminaturaldisaster.com/big-earthquakes-different-outcomes#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:22:27 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fault rupture]]></category>
		<category><![CDATA[indian ocean]]></category>
		<category><![CDATA[seafloor earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=694</guid>
		<description><![CDATA[On December 26, 2004, a magnitude 9.1 earthquake struck in the Indian Ocean off the coast of Sumatra, triggering a 100-ft (30m) tsunami that swamped the coastlines of Indonesia, Thailand, Burma, Malaysia, India, Sri Lanka, Somalia, Kenya, and dozens of islands. The earthquake and tsunami took more than 230,000 lives in the countries bordering the [...]]]></description>
			<content:encoded><![CDATA[<p>On December 26, 2004, a magnitude 9.1 earthquake struck in the Indian Ocean off the coast of Sumatra, triggering a 100-ft (30m) tsunami that swamped the coastlines of Indonesia, Thailand, Burma, Malaysia, India, Sri Lanka, Somalia, Kenya, and dozens of islands. The earthquake and tsunami took more than 230,000 lives in the countries bordering the Indian Ocean.</p>
<p>A little more than 7 years later, on April 11, 2012, a magnitude 8.6 earthquake struck on the Indian Ocean seafloor not far from the epicenter of the 2004 quake, but the height of the tsunami was only 3 ft (1m). The islands and nations bordering the Indian Ocean reported very little, if any, damage resulting from the small wave. Five deaths were reported, but three were from heart attacks and two from shock. Although the 2004 earthquake was stronger, an 8.6 is powerful enough to start a major tsunami under the right conditions.</p>
<p>Why the big difference? It comes down to epicenter location and type of fault. The 2004 quake was produced by a thrust fault rupture in the Sunda Trench, the boundary between the oceanic Indian-Australian plate and the continental Eurasian Plate, where the slip action was vertical and violent. When the fault ruptured, a 1,000-mile (1600km) section of the Indian-Australian plate thrust underneath the Eurasian Plate, and the Eurasian plate lifted upward 50 ft (15m), displacing millions of tons of ocean water in a matter of minutes, and creating the massive tsunami that started rolling toward land at speeds up to 600 mph (1,000kph).</p>
<p>Although the two earthquakes were not far apart in distance, the 2012 earthquake epicenter was on a strike-slip fault within the Indian-Australian Plate, where the slip action was horizontal instead of vertical. The movement on one side of the fault was north northwest, while the movement direction on the other side was south southeast. When the fault line stress released, the sudden horizontal slippage caused heavy shaking, but resulted in very little seafloor deformation, very little water displacement, and a very small tsunami.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/big-earthquakes-different-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Shaking Earth</title>
		<link>http://www.tsunaminaturaldisaster.com/our-shaking-earth</link>
		<comments>http://www.tsunaminaturaldisaster.com/our-shaking-earth#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:39:11 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[tectonic plates]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=690</guid>
		<description><![CDATA[When we walk along the street, we most likely feel like we&#8217;re walking on solid ground. Actually, according to figures published by USGS, our world is constantly moving under our feet. Figures published by the United States Geological Survey show that in the 7 days from March 31 to April 6, 2012, 240 earthquakes of [...]]]></description>
			<content:encoded><![CDATA[<p>When we walk along the street, we most likely feel like we&#8217;re walking on solid ground. Actually, according to figures published by USGS, our world is constantly moving under our feet.</p>
<p>Figures published by the United States Geological Survey show that in the 7 days from March 31 to April 6, 2012, 240 earthquakes of magnitudes from 2.5 to 6.2 occurred around the world. 207 of those earthquakes (87%) took place somewhere on the Pacific Ring of Fire, the arc of converging tectonic plate boundaries that ring the Pacific basin, from New Zealand to Fiji, to Indonesia, to Japan, to Alaska, and down the west coast of North America to the tip of South America.</p>
<p>However, there are few places on earth that are completely earthquake free. 33 of those 240 earthquakes occurred in such diverse places as Oklahoma, Texas, Idaho, Virginia, Puerto Rico, the Caribbean, Algeria, Turkey, Pakistan, Tristan da Cunha, Tajikistan, Italy, Greece, and Poland.</p>
<p>Even if an earthquake struck somewhere near you, you may not have felt the earth move because most of the 240 quakes registered in the magnitude 2.5 to 4.0 range, many of those with epicenters deep underground.  There were two magnitude 6.0 or greater quakes in the 7-day period. One took place near New Guinea, and the other near Oaxaca, Mexico, an aftershock to the magnitude 7.4 that struck that region on March 20, 2012. A magnitude 5.8 earthquake off Japan&#8217;s main island, Honshu, was an aftershock to the 9.0 earthquake that hit that area in March, 2011, and triggered the tsunami that took 19,000 lives.</p>
<p>Earthquakes &#8212; large or small, shallow or deep underground&#8211; are produced by the constant pressure of the world&#8217;s oceanic tectonic plates pushing against and sliding under the world&#8217;s continental plates. This process of one plate thrusting into the other goes on day after day, year after year. Fault line tension builds higher and higher. Minor fault line slippages cause small earthquakes that serve to relieve some of the stress; but from time to time, a large fault line section undergoes a sudden release of the pent-up strain, causing a major rupture or fault line slippage that results in a destructive earthquake and in some cases, a killer tsunami.</p>
<p>Seismologists have been working on ways to predict the location and time of the next major fault line slippage and great earthquake, but the science has not yet been perfected. We know that devastating earthquakes will continue to strike. But we still don&#8217;t know when and where.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/our-shaking-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tsunami Aftermath</title>
		<link>http://www.tsunaminaturaldisaster.com/japan-tsunami-aftermath</link>
		<comments>http://www.tsunaminaturaldisaster.com/japan-tsunami-aftermath#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:19:28 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=687</guid>
		<description><![CDATA[On March 11, 2011, a massive fault line rupture off the northeast coast of Japan&#8217;s Honshu Island triggered a magnitude 9.0 earthquake and a powerful tsunami that struck the coastline within minutes with waves as high as 66 ft (20m). One year later, Japan has made some progress in dealing with the unprecedented destruction, but [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, 2011, a massive fault line rupture off the northeast coast of Japan&#8217;s Honshu Island triggered a magnitude 9.0 earthquake and a powerful tsunami that struck the coastline within minutes with waves as high as 66 ft (20m). One year later, Japan has made some progress in dealing with the unprecedented destruction, but much still has to be done.</p>
<p>Entire towns and villages were wiped out. Three nuclear power plants were swamped by the tsunami, causing meltdown of the fuel rods and the release of waves of radioactive gasses into the atmosphere. The grim statistics: 19,000 dead or missing. Economic loss: $300 billion, the largest ever for one natural disaster. 320,000 people lost their homes. 90% of those displaced remain in temporary housing. 370,000 buildings were totally or partially destroyed. 1,500 children lost one or both parents. Millions of tons of debris are still piled up and have to be disposed of.</p>
<p>Persistently high radiation levels have prevented rebuilding in many communities, and have taken large areas of farmland out of production, impacting the country&#8217;s food supply. The government may shut down the rest of the country&#8217;s nuclear plants that now furnish 30% of Japan&#8217;s energy. On the plus side, Japan&#8217;s manufacturing sector has recovered and is back in full production.</p>
<p><span style="text-decoration: underline;">Lessons learned</span>. Do not build nuclear reactors in a location with a history of earthquakes and tsunamis. Some communities that were located on the water will rebuild farther inland. Of those that will rebuild on the seacoast, such as fishing villages, seawalls that were easily breached by the tsunami will be rebuilt higher and stronger.</p>
<p><span style="text-decoration: underline;">Lessons not learned</span>. The government is still slow in responding to the crisis, and in communicating the full situation to its citizens.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/japan-tsunami-aftermath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Earthquake on Ring of Fire</title>
		<link>http://www.tsunaminaturaldisaster.com/mexico-earthquake-on-ring-of-fire</link>
		<comments>http://www.tsunaminaturaldisaster.com/mexico-earthquake-on-ring-of-fire#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:17:21 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[plate boundaries]]></category>
		<category><![CDATA[ring of fire]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=684</guid>
		<description><![CDATA[The Magnitude 7.4 earthquake that struck southern Mexico on March 20, 2012, at 12:02 p.m. local time did not cause any deaths or serious injuries, according to authorities. However, 60 homes in villages close to the epicenter collapsed and another 800 homes were badly damaged. Thousands were reported homeless. The strong shock was felt 200 [...]]]></description>
			<content:encoded><![CDATA[<p>The Magnitude 7.4 earthquake that struck southern Mexico on March 20, 2012, at 12:02 p.m. local time did not cause any deaths or serious injuries, according to authorities. However, 60 homes in villages close to the epicenter collapsed and another 800 homes were badly damaged. Thousands were reported homeless. The strong shock was felt 200 miles (320km) away in Mexico City, where high rises swayed, a bridge collapsed, and people took to the streets.</p>
<p>The epicenter was near the Pacific Coast between Acapulco and Oaxaca, at a depth of 9.8 miles (15.8km), in a seismically active area where the Cocos Plate, a subdivision of the Pacific Plate, is thrusting under the North American Plate. Since 1973, 15 earthquakes of Magnitude 7.0 or greater have occurred within 300 miles (500km) of the epicenter, including the September, 1985, Magnitude 8.0 that killed 10,000, injured 30,000, and left 100,000 homeless.</p>
<p>The convergent boundary between the Cocos and North American Plates is a section of the Pacific Ring of Fire, a chain of tectonic plate boundaries that runs from New Zealand to Indonesia, to Japan, to Alaska, and down the Pacific Coast to the tip of South America. Plate slippages along this arc are constantly causing earthquakes, starting tsunamis, and fueling volcanic eruptions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/mexico-earthquake-on-ring-of-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting Ice &amp; Swollen Seas</title>
		<link>http://www.tsunaminaturaldisaster.com/melting-ice-swollen-seas</link>
		<comments>http://www.tsunaminaturaldisaster.com/melting-ice-swollen-seas#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:21:24 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[ice thaw]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[swollen seas]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=678</guid>
		<description><![CDATA[Using measurements from two synchronized satellites, a research team from the University of Colorado reports that during the 7 year period 2003 to 2010, 4.3 trillion tons of the world&#8217;s ice melted and flowed into the sea, contributing to a half inch (1.3cm) rise in worldwide ocean levels. As global climate gets steadily warmer, ocean [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;">Using measurements from two synchronized satellites, a research team from the University of Colorado reports that during the 7 year period 2003 to 2010, 4.3 trillion tons of the world&#8217;s ice melted and flowed into the sea, contributing to a half inch (1.3cm) rise in worldwide ocean levels. As global climate gets steadily warmer, ocean water will also warm and expand. Earth&#8217;s polar caps, glaciers, and ice sheets will melt at an ever faster pace and the world&#8217;s oceans will keep rising.  The upper end of a sea level increase range predicted by the Intergovernmental Panel on Climate Change indicates oceans could rise by 2 ft (60cm) by 2100. Other climate change models forecast increases of 3.3 ft (1m) or higher. In either case, shoreline communities and low-lying islands will be at significant risk by the end of the century.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsunaminaturaldisaster.com/melting-ice-swollen-seas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permafrost Thaw Speeds Global Warming</title>
		<link>http://www.tsunaminaturaldisaster.com/permafrost-thaw-speeds-global-warming</link>
		<comments>http://www.tsunaminaturaldisaster.com/permafrost-thaw-speeds-global-warming#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:10:14 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Tsunami and Natural Disaster Info]]></category>
		<category><![CDATA[arctic c02]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost thaw]]></category>
		<category><![CDATA[tundra co2]]></category>

		<guid isPermaLink="false">http://www.tsunaminaturaldisaster.com/?p=673</guid>
		<description><![CDATA[Arctic permafrost that in past years thawed down only a few inches each summer, now thaws as deep as 10 feet, releasing tons of CO2 and methane that have been frozen and trapped in the tundra for the past 30,000 to 40,000 years.  That information was contained in a study published in the magazine Nature [...]]]></description>
